The fees on this page are valid from Tuesday 2 April 2024.
Items that fall under the CON29 are subject to standard VAT charge of 20%.
VAT number: 131 2084 20
The fees on this page are valid from Tuesday 2 April 2024.
Items that fall under the CON29 are subject to standard VAT charge of 20%.
VAT number: 131 2084 20
Requested by email, post or online form.
Search type | LLC1 | CON29 (inc VAT) | Total fee (inc VAT) |
---|---|---|---|
Residential | £27.00 | £108.00 | £135.00 |
Commercial | £46.00 | £186.00 | £232.00 |
Including VAT where applicable.
Search type | Fee | Notes |
---|---|---|
Residential LLC1 | £27.00 | |
Commercial LLC1 | £46.00 | |
Residential CON29 | £108.00 | |
Commercial CON29 | £186.00 | |
CON29O question | £25.20 | Each (except Q's 10, 11, 13, 14, 15)* |
LLC1 additional parcel | £6.00 | |
CON29 additional property or land | £32.00 | |
Solicitors additional question | £37.00 |
*These can be requested, but no information is held by the council
Search type | Base fee | VAT | Total fee (inc VAT) |
---|---|---|---|
Residential Con29 | £90.00 | £18.00 | £108.00 |
Commercial Con29 | £155.00 | £31.00 | £186.00 |
CON29O questions | £21.00 | £4.20 | £25.20 |
CON29 additional property or land | £26.67 | £5.33 | £32.00 |
Solicitors additional question | £30.83 | £6.17 | £37.00 |
Residential Con29 question 1.1. j, k and l | £3.15 | £0.63 | £3.78 |
Commercial Con29 question 1.1. j, k and l | £4.10 | £0.82 | £4.92 |
Residential Con29 Q3.8 | £1.90 | £0.38 | £2.28 |
Commercial Con29 Q3.8 | £2.56 | £0.51 | £3.07 |
Local Land Charges, Post Point 16, Town Hall, Walliscote Grove Road, Weston-super-Mare, BS23 1UJ